<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Buying Guide &#187; Calculator Reviews</title>
	<atom:link href="http://www.studentbuyingguide.com/category/technology-reviews/calculator-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentbuyingguide.com</link>
	<description>Tech product reviews and deals for students</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP 10bII+ Calculator Review</title>
		<link>http://www.studentbuyingguide.com/2011/04/hp-10bii-calculator-review/</link>
		<comments>http://www.studentbuyingguide.com/2011/04/hp-10bii-calculator-review/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:37:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Calculator Reviews]]></category>
		<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.studentbuyingguide.com/?p=3045</guid>
		<description><![CDATA[The HP 10bII+ calculator was recently released and is an update to the now venerable HP 10bII financial calculator.&#160; While the HP 10bII+ is classified as a financial calculator it’s certainly not limited in its uses to only business students and professionals.&#160; It has a robust set of statistical, algebraic and trigonometry functions built-in that [...]]]></description>
		<wfw:commentRss>http://www.studentbuyingguide.com/2011/04/hp-10bii-calculator-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments TI-83 Plus Review</title>
		<link>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/</link>
		<comments>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:00:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Calculator Reviews]]></category>
		<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.studentbuyingguide.com/?p=600</guid>
		<description><![CDATA[If you&#8217;ve made it as far as Algebra in high school there&#8217;s a good chance that you&#8217;ve reached the point where a graphing calculator is a necessity. While a regular old simple $20 business calculator is good for quickly multiplying 72 x 7 (504) or doing the square root of 73 (~8.544), it&#8217;s no good [...]]]></description>
		<wfw:commentRss>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

