<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Student Buying Guide &#187; Calculator Reviews</title>
	<atom:link href="http://www.studentbuyingguide.com/category/technology-reviews/calculator-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentbuyingguide.com</link>
	<description>Student discounts and advice on how to put that student ID to work!</description>
	<pubDate>Tue, 09 Mar 2010 18:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Texas Instruments TI-83 Plus Review</title>
		<link>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/</link>
		<comments>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:00:50 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Calculator Reviews]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.studentbuyingguide.com/?p=600</guid>
		<description><![CDATA[If you&#8217;ve made it as far as Algebra in high school there&#8217;s a good chance that you&#8217;ve reached the point where a graphing calculator is a necessity.  While a regular old simple $20 business calculator is good for quickly multiplying 72 x 7 (504) or doing the square root of 73 (~8.544), it&#8217;s no [...]]]></description>
		<wfw:commentRss>http://www.studentbuyingguide.com/2008/06/texas-instruments-ti-83-plus-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
